Home / All / Nitrogen Generator / Compact Modular Nitrogen Generator 95%~99.999% High Purity 110V-240V AC
Compact Modular Nitrogen Generator 95%~99.999% High Purity 110V-240V AC



Categories | Nitrogen Generator |
---|---|
Brand | Scala |
Model | NG 0109~1216 |
Brand | Scala |
Working Pressure | 5~13 barg |
Operating Temperature | +5℃ to +50℃ |
Nitrogen Purity | 95% - 99.999% |
Flow Rate | 0.9~213Nm³/hr |
FOB port | Shanghai, Ningbo, Guangzhou, Qingdao |
Terms of Payment | T/T |
Update Time | Aug 15,2025 |
Detail Information
Description
Scala recognizes the importance of having a safe, reliable and cost effective supply of high purity nitrogen and NG Series are our solution. The NG series modular nitrogen generators are compact system to provide you with on-site 95%~99.999% purity nitrogen supply. To meet demands from different regions, the NG nitrogen generator can handle power supply from 110 to 240 VAC in 50 or 60Hz, 24VDC optional.
With unique design and energy saving function, the generators offer a number of significance advantages over purchasing nitrogen and conventional equipment. When you switch to a neuair NG nitrogen genera-tor you can expect payback typically between 6 to 24months.

Specifications
· Model no.: NG0109~1216
· Gas Type: Nitrogen (N2)
· Flow Rate: 0.9~213 m3/hour
· Purity: 95% - 99.999%
· Compressed Air Pressure: 5~13 barg
· Compressed Air Quality: 8573-1:2010 Class 2.2.2
· Oper. Temperature: +5℃~+50℃
· Material: Aluminum
· Compressed Air Inlet: G 1''
· Nitrogen Outlet to Buffer: G 1''
· Nitrogen Inlet from Buffer: G 1/2''
· Nitrogen Outlet: G 1/2''
Models and Technical Data
The NG nitrogne generator production rate varies under different working conditions and nitrogen purity requirements.
Model | FlowRate | Nitrogen Purity (Maximum Oxygen Content) | |||||||||||
10ppm | 50ppm | 100ppm | 200ppm | 500ppm | 0.1% | 0.5% | 1% | 2% | 3% | 4% | 5% | ||
99.999% | 99.995% | 99.99% | 99.98% | 99.95% | 99.9% | 99.5% | 99% | 98% | 97% | 96% | 95% | ||
0109 | Nm³/hr | 0.9 | 1.7 | 2 | 2.5 | 3 | 3.6 | 5.2 | 5.8 | 8.3 | 9.3 | 9.5 | 10 |
0209 | Nm³/hr | 1.8 | 3.4 | 4 | 5 | 6 | 7.2 | 10.4 | 12 | 15 | 16.7 | 19 | 21 |
0309 | Nm³/hr | 2.7 | 5.1 | 6 | 7.5 | 9 | 10.8 | 15.6 | 17 | 22 | 25 | 29 | 31 |
0115 | Nm³/hr | 2.5 | 3.6 | 4.5 | 5 | 5.7 | 6.6 | 9.5 | 10.5 | 13 | 15.2 | 17.5 | 19 |
0215 | Nm³/hr | 5.1 | 7.2 | 8.9 | 10 | 11.4 | 13.2 | 18.9 | 21 | 26 | 30.3 | 35 | 38 |
0315 | Nm³/hr | 7.7 | 10.8 | 12.6 | 15 | 17.1 | 19.8 | 28.4 | 32 | 40 | 45.5 | 52 | 56 |
0415 | Nm³/hr | 10.2 | 14.4 | 16.8 | 20 | 22.8 | 26.4 | 37.8 | 42 | 53 | 60.6 | 69 | 75 |
0515 | Nm³/hr | 12.7 | 18.1 | 21 | 25 | 30.3 | 33 | 47.2 | 52.5 | 66 | 75.7 | 86.5 | 94 |
0615 | Nm³/hr | 15.3 | 21.6 | 25.2 | 30 | 34.2 | 39.6 | 56.7 | 63 | 79 | 90.9 | 104 | 113 |
0715 | Nm³/hr | 17.8 | 25.2 | 29.4 | 35 | 39.9 | 36.2 | 66.1 | 73.5 | 92.5 | 105 | 121 | 131 |
0815 | Nm³/hr | 20.4 | 28.8 | 33.6 | 40 | 45.6 | 52.8 | 75.6 | 84 | 106 | 121 | 138 | 150 |
0816 | Nm³/hr | 21.8 | 30.8 | 35.9 | 42.7 | 48.7 | 56.4 | 80.7 | 89.7 | 113 | 129 | 147 | 160 |
1015 | Nm³/hr | 23.5 | 33.1 | 38.6 | 46 | 52.4 | 60.7 | 86.9 | 97 | 121 | 139 | 159 | 173 |
1016 | Nm³/hr | 25.1 | 35.3 | 41.2 | 49.1 | 55.9 | 64.8 | 92.8 | 103 | 129 | 148 | 170 | 184 |
1215 | Nm³/hr | 27.2 | 38.4 | 44.9 | 53.3 | 60.9 | 70.5 | 101 | 112 | 141 | 162 | 184 | 200 |
1216 | Nm³/hr | 29 | 41.1 | 47.8 | 56.9 | 65.2 | 75.3 | 107.6 | 119 | 150 | 173 | 196 | 213 |
The above flow rate and nitrogen purity is under compressed air at 7 barg inlet pressure and 20~25°C inlet temperature.
Dimension and Weight
Model | Height (A) mm | Width (B)
mm | Depth (C) mm | Weight kg |
0109 | 1218 | 400 | 584 | 144 |
0209 | 1218 | 400 | 752 | 202 |
0309 | 1218 | 400 | 919 | 260 |
0115 | 1818 | 400 | 584 | 180 |
0215 | 1818 | 400 | 750 | 269 |
0315 | 1818 | 400 | 916 | 358 |
0415 | 1818 | 400 | 1082 | 447 |
0515 | 1818 | 400 | 1248 | 536 |
0615 | 1818 | 400 | 1414 | 625 |
0715 | 1818 | 400 | 1580 | 714 |
0815 | 1818 | 400 | 1746 | 803 |
0816 | 1918 | 400 | 1746 | 843 |
1015 | 1818 | 400 | 2078 | 981 |
1016 | 1918 | 400 | 2078 | 1031 |
1215 | 1818 | 400 | 2410 | 1159 |
1216 | 1918 | 400 | 2410 | 1219 |
Review
- Loading...
Please send your message to us
- Name
- Tel
- *Title
- *Content
Quick Quotation
Scala can provide liquid nitrogen generators for research institutions, laboratories, health care centers, universities and Scala brand dealers, etc.
- Quick Quotation
- Name
- Tel
Please send your message to us
- Name
- Tel
- *Title
- *Content