Cryocooler
Description
A cryocooler is a mechanical refrigerator used to achieve and maintain ultra-low temperatures—often below 77K (-196℃, boiling point of liquid nitrogen)—without needing consumable liquid cryogens. It uses closed-cycle technologies such as Stirling, Gifford-McMahon, or Pulse Tube, with key applications including magnetic resonance imaging (MRI), space telescope sensors, thermal imaging, super conduct, quantom computing, etc. It uses a closed-cycle, typically operating with a high-pressure compressor to cycle a refrigerant (usually helium) through a cold head. The gas passes through a regenerator material to cool down to cryogenic levels.
Pride GM Cryocoolers
Gifford-McMahon (GM) cryocoolers are high-capacity, closed-cycle refrigeration systems designed to reach ultra-low temperatures, typically down to 4 K to 10 K (-269°C to -263°C). They are widely used in medical imaging (MRI), research, and industrial applications because of their robust design and ability to operate in any orientation.
Pride Cryogenics, founded in 2010, is a technology-oriented company specializing in the development and manufacturing of cryocoolers, helium liquefiers, and other cryogenic systems.
The company brings together experienced technical professionals dedicated to the research and development of cryogenic and electronic technologies. Pride Cryogenics owns independent intellectual property rights for several core technologies, including Inertance Gap Phase Shift Cryocooler technology and Nano-Filtration Channel Oil Separation Technology, which enhance product performance, reliability, and operational stability while expanding the application range of cryogenic products.
Pride Cryogenics has obtained ISO 9001, CE, and UL certifications. Supported by comprehensive quality inspection and testing systems, the company’s products are recognized for their high stability and reliability.
Core Technology and Operation
The GM cycle uses a reciprocating displacer and rotary valves to manage the flow of helium gas between a compressor and an expander.
Process: High-pressure helium is supplied by a compressor, expanded within the cold head to create refrigeration, and then returned as low-pressure gas.
Key Advantage: Unlike Pulse Tube (PT) cryocoolers, GM systems are orientation-independent, meaning they can be mounted horizontally or even upside down without losing significant performance.
Common Applications
MRI Systems: Used to maintain liquid helium levels for superconducting magnets.
Cryopumps: High-vacuum systems frequently utilize GM coolers for gas condensation.
Scientific Research: Critical for cooling high-temperature superconducting (HTS) magnets, infrared sensors, and quantum computing components.
Liquefaction: Effective for condensing nitrogen, argon, or hydrogen into liquid form.
Ordering Information
Pride GM Cryocoolers (10-80K) | ||||||||
Model No. | KDE400SA (77K) | KDE300SA (70K) | KDE400SX (14K) | KDE210SA (10K) | ||||
Lowest Temperature | < 30K | < 25K | < 14K | < 8 K | ||||
Cooling Capacity (50Hz) | 54W @40K | 250W @77K | 45W @20K | 1st Stage | 2nd Stage | |||
40W @45K | 5W @10K | |||||||
Cool down Time | < 30min (40K) | < 20min (70K) | < 60min (20K) | < 60min (10K) | ||||
Weight | Coldhead | Compressor | Coldhead | Compressor | Coldhead | Compressor | Coldhead | Compressor |
16.8 kg | 118 kg | 18kg | 118 kg | 25 kg | 118 kg | 17.8 kg | 118 kg | |
Compatible Helium Compressor | KDC6000V | KDC6000 | KDC6000 | KDC6000V | ||||
Power Consumption (50Hz) | Steady | Cooldown | Steady | Cooldown | Steady | Cooldown | Steady | Cooldown |
6.5kW | 7.2kW | 7.0kW | 7.5 kW | 6.5kW | 7.2kW | 6.5kW | 7.2kW | |
Cooling Type | Water-cold / Air-cold | Water-cold | Water-cold | Water-cold | ||||
Cooling Water Requirement | > 7 L/min | > 7 L/min | > 7 L/min | ﹥ 7 L/min | ||||
Standard Flexline | 20A×20m | 20A×20m | 20A×20m | 20A×20m | ||||
Maintenance Interval | Coldhead | Coldhead | Coldhead | Coldhead | ||||
18 month | 18 month | 18 month | 18 month | |||||
Warranty Period | 1 Year | 1 Year | 1 Year | 1 Year | ||||
Pride GM Cryocoolers (4K) | ||||||||
Model No. | KDE420SA (4K) | KDE418S4 (4K) | KDE415SA (4K) | KDE412S4 (4K) | ||||
Lowest Temperature | < 3.5K | < 3.5K | < 3.5K | < 3.5K | ||||
Cooling Capacity (50Hz) | 1st Stage | 2nd Stage | 1st Stage | 2nd Stage | 1st Stage | 2nd Stage | 1st Stage | 2nd Stage |
40W @50K | 2.5W @4.2K | 42W @50K | 1.9W @4.2K | 35W @50K | 1.5W @4.2K | 53W @45K---KDC6000V
35W @50K---KDC4000F | 1.35W @4.2K---DC6000V
0.8W @4.2K---KDC4000F | |
Cool down Time | < 60min (4.2K) | < 60min (4.2K) | < 60min (4.2K) | < 60min (4.2K) | ||||
Weight | Coldhead | Compressor | Coldhead | Compressor | Coldhead | Compressor | Coldhead | Compressor |
20 kg | 118 kg | 19 kg | 118 kg | 19 kg | 118 kg | 18.5 kg | 118 kg | |
Compatible Helium Compressor | KDC6000V | KDC6000V | KDC6000V | KDC6000V/KDC4000F | ||||
Power Consumption (50Hz) | Steady | Cooldown | Steady | Cooldown | Steady | Cooldown | Steady | Cooldown |
6.5kW | 7.2kW | 6.5kW | 7.2kW | 6.5kW | 7.2kW | 6.5kW | 7.2 kW | |
Cooling Type | Water-cold | Water-cold | Water-cold | Water-cold | ||||
Cooling Water Requirement | ﹥ 7 L/min | ﹥ 7 L/min | ﹥ 7 L/min | ﹥ 7 L/min | ||||
Standard Flexline | 20A×20m | 20A×20m | 20A×20m | 20A×20m | ||||
Maintenance Interval | Coldhead | Coldhead | Coldhead | Coldhead | ||||
18 month | 18 month | 18 month | 18 months | |||||
Warranty Period | 1 Year | 1 Year | 1 Year | 1 Year | ||||
0 results
ViewShowcase
