Home / All / Biogas Purification Machine / 15000m³ daily processing unit JWMD96N-625 upgrading plant is designed to upgrade biogas to 95% to 99.5% CH4 to methane grid or for liquefaction.
15000m³ daily processing unit JWMD96N-625 upgrading plant is designed to upgrade biogas to 95% to 99.5% CH4 to methane grid or for liquefaction.




| Share | |
|---|---|
| Categories | Biogas Purification Machine |
| Brand | Scala |
| Model | JWMD96N-625 |
| Separation Technology | Air Products PRISM Membrane |
| Working Temperature | 25-55℃ |
| Working Pressure | 1-1.6Mpa |
| Purified Purity | 90-99.5% |
| Methane Dew Point | -20℃-60℃ |
| Machine Type | Standard Container |
| Power | 0.25Kw |
| Membrane Separator Lifespan | 80,000-12,000 Hours |
| Update Time | Mar 4,2026 |
Detail Information
Scopy of Supply
We supply the machine with components listed as following:
| Item No. | Description | Specs | QTY |
| 1 | CH₄ Screw Compressor | 185Kw-15 | 1 |
| 2 | CH₄ Drying & Filtration | 1200h/1.6-Ex | 1 |
3 | Desiccant Dryer | V-25 | 1 |
4 | Coalescing Filter | C-25 | 1 |
5 | Oil Vapor Filter | T-25 | 1 |
6 | High Precision Filter | A-25 | 1 |
7 | Carbon Filter | H-25 | 1 |
8 | Membrane Separator Machine | JWMD98N-625 | 1 |
9 | CH₄ Receiver Tank | C-1/16.0 | 2 |
Dimensions
The whole system consists of 2x standard container, 1 for compressor and the other for membrane separation machine.
Dimension of compressor container: L 6 x W 2.5 x H 2.95 m
Dimension of CH₄ purification machine container: L 12 x W 2.5 x H 2.95 m
PROPERTIES | UNITS | RESULTS |
Maximum Biogas Flow Rate | CBM/Hr | 625 |
Biogas Temperature | ℃ | 25-55℃ |
Biogas Pressure | mPa | 1.0-1.6 |
Membrane Working Pressure | mPa | 1.0-1.5 |
CH₄ | % | 55-75% |
CO₂ | % | 20-45% |
H₂S | PPM | 20 |
N2 | % | 0.1-2.0 |
VOC | PPM | 50 |
NH₃ | PPM | 50 |
Analyzer | On Line | |
Methane Upgrde Purity | % | 90-99.5 |
Natural Gas Purity | % | 85-99.5 |
Calorific Value | 34-37MJ/M3 | |
Membrane Stage | 3-Stage | |
Nitrogen Consumption | 0.2CBM/Hr | |
Annual Working Time | Hours | 8,000 |
Membrane Lifespan | Years | 10-15 |
Review
- Loading...
Please send your message to us
- Name
- Phone
- *Title
- *Content
Categories
Quick Quotation
Scala can provide liquid nitrogen generators for research institutions, laboratories, health care centers, universities and Scala brand dealers, etc.
- Quick Quotation
- Name
- Phone
Please send your message to us
- Name
- Phone
- *Title
- *Content



